STCs
Contact a Stevens sales representative for more information about available STCs.
STCs
Contact a Stevens sales representative for more information about available STCs.
STC List
STC # | Description |
---|---|
SA00044DE | Installation of nose compartment door ice shield. |
SA00226DE | Installation of protective panel to prevent ice impact damage to aircraft nose structure. |
SA00227DE | Installation of protective panel to prevent ice impact damage to aircraft nose structure. |
SA00303DE | Installation of CAS-66A TCAS I system. |
SA00304DE | Installation of Allied Signal MK-VI ground proximity warning system (GPWS). |
SA00692CH | Installation of Allied Signal CAS-66A, Traffic Alert and Collision Avoidance System I (TCASI). |
SA00775DE | Activation of Wireless Fidelity (Wi-Fi) capabilities of previously installed Aircell Cabin Telecommunications Router. Installation of a cockpit Wi-Fi switch. |
SA01246AT-D | Installation and operation of a Bendix King EFS 50 electronic flight instrument system. |
SA01420AT | Provide alternate upper and lower directional antenna installation of Bendix/King TCAS-I. |
SA01811CH | Installation of a Honeywell CAS-67A Traffic Collision and Avoidance System (TCAS II). |
SA01812CH | Installation of a Honeywell MK VI Enhanced Ground Proximity Warning System (EGPWS). |
SA02039NY | Installation of Skywatch Traffic Advisory, King Ground Proximity Warning System TAWS, and Multi-Hazard Awareness System. |
SA02214CH | Installation of a Universal Avionics UNS-1L Flight Management System. |
SA02220CH | Installation of a Universal Avionics Class B Terrain Awareness Warning System. |
SA02221CH | Installation of a Universal Avionics EFI-890R Electronic Flight Instrument System. |
SA02311LA | Installation of structural provisions for an AMT 3800 high gain antenna. |
SA02558AT | Installation of a Universal Avionics Class A TAWS. |
SA02640AT | Installation of a Bendix/King KGP 560 (GA-TAWS-Class B) per Drawing List Document Number 34-001-001, dtd 03/01/2003 or later FAA approved revision. |
SA02670AT | Installation of a HOBBS Meter in a Piaggio P-180. |
SA1174SO | Installation of J.E.T. DAC 2000 3-D area navigation system. |
SA1581NM | Installation of a bleed air heat system. |
SA1701GL | Installation of Bendix/King electronic attitude director indicator system. |
SA2713NM | Installation of medical stretcher transport unit, including patient restraint, oxygen, suction, electrical service and lighting. |
SA2722NM | Installation of aeromedical transport unit. |
SA2756NM | Installation of medical transport unit. |
SA3881NM | Installation of medical transport unit. |
SA4083NM | Installation of Bendix/King EHI-40, electronic horizontal situation indicator. |
SA4084NM | Installation of Bendix/King KNS-660 navigation system. |
SA4096NM | Installation of Global GNS-X navigation management system. |
SA5251NM | Installation of a Collins model EFIS-85B(14) three tube electronic flight instrument system. |
SA5254NM | Installation of a Bendix/King Model EFS-50 electronic flight instrument system. |
SA5260NM | Installation of a Bendix/King Model EFS-59 two tube electronic flight instrument system. |
ST00055MC | Installation of Combat Systems Officer System. |
ST00063MC | Installation of Universal Avionics Dual UNS-1Espw upgrade. |
ST00094DE | Installation of a Sundstrand digital flight data recorder. (DC-3 SERIES TP67) |
ST00095DE | Installation of a Sundstrand MK-VI ground proximity warning system. (DC-3 SERIES TP67) |
ST01127AT | Installation of Honeywell Satellite Communication System. |
ST01128AT | Installation of SATCOM antenna and radome. |
ST01235AT-D | Installation and operation of an AlliedSignal Dual GNS-XLS flight management system. |
ST01578AT | Installation of an AlliedSignal Enhanced Ground Proximity Warning System (EGPWS). |
ST01860AT | Installation of Bendix/King CAS 66A (TCAS I). |
ST01951AT | Installation of Airshow 400 video information system. |
ST02356CH | Installation of Top-Mounted TCAS Directional Antenna Structural Provisions. |
ST02399CH | Installation of a Universal Avionics EFI-890R Electronic Flight Instrument System. |
ST02400CH | Installation of dual Rockwell Collins AHS-1000A Attitude Heading Reference Systems. |
ST02401CH | Installation of a Universal Avionics Class A or Class B Terrain Awareness Warning Systems (TAWS) and optional Universal Avionics Vision 1 Synthetic Vision System. |
ST02402CH | Installation of an L3 Avionics GH-3100 Electronic Standby Instrument System (ESIS). |
ST02403CH | Installation of a single Universal Avionics UNS-1L Flight Management System or single or dual Universal Avionics UNS-1Lw or UNS-1Fw Flight Management Systems. |
ST02452AT | Installation of an AlliedSignal CAS 67 (TCAS-II), on a Raytheon/Beechcraft Super King Air 200. |
ST02453AT | Installation of AlliedSignal Enhanced Ground Proximity Warning System. |
ST02597CH | Installation of a Rockwell Collins TCAS 4000 Traffic Alert and Collision Avoidance System (TCAS II). |
ST03670AT | Installation of an Aircell Axxess EZ passenger cabin Iridium Satellite Communication (SatCom) system. |
ST03828AT | Installation of Runway Awareness and Advisory System (RAAS). |
ST03834AT | Installation of Single Universal Avionics UNS-1Ew Flight Management System. |
ST03837AT | Installation of Dual Universal Avionics UNS-1Ew Flight Management System. |
ST03946AT | Installation of the Advance Digital Audio Management System on the Cessna Model 550, Citation II Aircraft. |
ST03947AT | Electronic Flight Instrument System, Attitude Heading Reference System, Air Data System, Mode S Transponders, Standby Instruments, WAAS FMS, Terrain Awareness Warning System, and Vision 1 System on the Cessna Model 550, Citation II aircraft. |
ST03948AT | Master Caution Panel with LED Lighting on the Cessna Model 550 Aircraft. |
ST03949AT | Installation of the DDE Rockwell Collins AN/ARC-210 VHF/UHF Multimode Communication System Master Caution Panel with LED Lighting on the Cessna Model 550, Citation II aircraft. |
ST03975AT | Installation of Special Mission Equipment on the Cessna Model 550, Citation II. |
ST04198AT | Installation of a single Universal Avionics UNS-1Lw Flight Management System (FMS) with LPV monitor to provide WAAS capability. |
Can’t find what you’re looking for?